













































Property Attributes
- ML#3724491
- TypeSingle Family
- CountyCHEROKEE
- CityAndrews
- AreaCherokee County
- Zip28901
- StyleGarden,Traditional
- Price$ 1,050,000
- Bedrooms8
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage7800
- Lot Size4.43 Acres
Listing Provided Courtesy Of:
EXP Realty LLC
Data Source:
Canopy MLS
Property Description
The Cozad-Cover House is the Pride of Andrews & is an imposing 2 1/2 story home on a landscaped 4.43-acre knoll overlooking the charming & authentically Appalachian town center, offering the small-town flavor now all but lost in America. The owners have painstakingly renovated this gorgeous property & and guest house & brought it up to todays standards. 8 total BR, a carriage house, gazebo, 2 car garage, chicken coop/workshop, potting shed, gardens & porches. This stunner can be returned to function as a B&B, a true destination venue. Centrally located to the Nantahala River Gorge & 5 mountain lakes, this is a rare opportunity. Be sure to read detailed writeup attached to the listing.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
4/1/2021 | Listed $1,050,000 |
General Features
Appliances | Ceiling Fan(s), Dishwasher, Exhaust Fan, Exhaust Hood, Gas Oven, Gas Range, Refrigerator |
---|---|
Architectural Style | Garden, Traditional |
Car Hoasubjectto | None |
Community Features | Sidewalks |
Construction Materials | Wood Siding |
Construction Type | Site Built |
Elementary School | Unspecified |
Exterior Features | Gazebo, Outbuilding(s), Satellite Internet Available, Shed(s), Terrace, Workshop |
Flooring | Carpet, Tile, Wood |
Heating | Central, Heat Pump, Heat Pump, Multizone A/C, Zoned |
High School | Unspecified |
Interior Features | Attic Finished, Attic Stairs Pulldown, Breakfast Bar, Garden Tub, Kitchen Island, Walk In Closet(s), Window Treatments |
Master on main | Third |
Middle/Junior High School | Unspecified |
New Construction | No |
Parking Features | Garage - 3 Car, Parking Space - 4+ |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 2.5 Story/Basement |
Subdivision Name | None |
Water Body Name | Fontana Lake |
Waterfront Features | None |
Zoning Description | RES |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Third |
Bathroom 5 Level | 2nd Living Quarters |
Bathroom 6 Level | 2nd Living Quarters |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Third |
Bedroom 5 Level | 2nd Living Quarters |
Fireplace Features | Gas Log, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 6 |
Laundry Features | In Basement |
Room Type | Bathroom 1, Breakfast Room, Den, Dining Room, Foyer, Kitchen, Library, Living Room, Office, Study, Sunroom, Bathroom 2, Bathroom 3, Loft, Sitting Room, Bedroom 1, Bedroom 2, Bedroom 3, Bathroom 4, Master Bedroom |
Total Baths | 6 |
Total Bedrooms | 8 |
Exterior Features
Building Area Total | 7800 |
---|---|
Foundation Details | Basement Partially Finished |
Lot Features | Level, Views |
Lot Size Area | 4.43 |
Road Surface Type | Gravel |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool