






























Property Attributes
- ML#3677166
- TypeContingent
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodDavis Lake
- Zip28269
- StyleTransitional
- Price$ 375,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3141
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
RE/MAX Executive
Property Description
Wonderful opportunity to make this Full Brick home in the Davis Lake community your own. This home features a two story foyer, formal living, and dining room, two story great room with wood burning fireplace, kitchen with tile backsplash, granite countertops, eat-in breakfast area, oversized walk-in laundry, master suite on main with large walk-in closet. Upstairs features 4 large bedrooms, the bed/bonus with en suite bathroom also features a large private bonus room, tons of storage and closet space, and much more!
Elementary School | Middle School | High School |
---|---|---|
Croft Community Elementary School | J.M. Alexander Middle School | North Mecklenburg High School |
Price History | |
---|---|
10/29/2020 | Listed $375,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Electric Cooktop, Dishwasher, Electric Oven, Exhaust Fan, Natural Gas |
---|---|
Architectural Style | Transitional |
Car Hoasubjectto | Required |
Community Features | Club House, Fitness Center, Outdoor Pool, Playground, Pond, Recreation Area, Street Lights, Tennis Court(s), Walking Trails |
Construction Materials | Brick |
Construction Type | Site Built |
Elementary School | Croft Community |
Flooring | Carpet, Tile, Wood |
HOA Fee | 186.66 |
HOA Fee Frequency | Quarterly |
Heating | Multizone A/C, MultiZone Heat |
High School | North Mecklenburg |
Interior Features | Attic Other, Cable Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling, Walk-In Closet(s) |
Master on main | Main |
Middle/Junior High School | J.M. Alexander |
New Construction | No |
Parking Features | Attached Garage, Garage - 2 Car, Garage Door Opener, Side Load Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 2 Story |
Subdivision Name | Davis Lake |
Waterfront Features | None |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Main Level, Laundry Room |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 3141 |
---|---|
Lot Dimensions | 125x138x64x124 |
Lot Size Area | 0.27 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool