
















Property Attributes
- ML#3675584
- TypeSingle Family
- CountyJACKSON
- CitySylva
- AreaJackson County
- NeighborhoodBriarwood
- Zip28779
- StyleRanch
- Price$ 429,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2880
- Lot Size2.83 Acres
Listing Provided Courtesy Of:
Sundog Realty, Inc.
Property Description
This 3BR/3BA home has plenty of room for living & entertaining! Located in Briarwood subdivision, this home is in an outstanding location on the edge of Webster township. Year-round views from the covered porch on the main level w/ grilling deck, also a screened-in patio downstairs with walk-out to the large yard. Newly installed Bamboo floors throughout the main level for durability & beauty. Open floor plan w/ large living area & great kitchen w/ lots of counter space & island, ready for the house Chef to prepare a meal! Master Ensuite & 2 other guest rooms on the main level. Large family room downstairs w/ Wet Bar, fully carpeted. Bonus room used as bedroom, as well as full bathroom, would be a great Mother-in-Law living quarters. Functional home for a large family or a growing family. Large yard for the kids, paved driveway. Offers 2nd parcel for buffer or perhaps a guest home. Complete w/ Broadband high speed Internet access. Fishing/floating on the Tuck. "Sold AS IS."
Elementary School | Middle School | High School |
---|---|---|
Fairview Elementary School | Fairview Middle School | Smoky Mountain High School |
Price History | |
---|---|
10/22/2020 | Listed $524,900 |
11/5/2020 | 5% - $499,900 |
12/7/2020 | 5% - $479,900 |
12/24/2020 | 7% - $449,999 |
1/23/2021 | 5% - $429,900 |
General Features
Appliances | Ceiling Fan(s), Dishwasher, Electric Oven, Electric Range, Refrigerator, Security System |
---|---|
Architectural Style | Ranch |
Car Hoasubjectto | Required |
Community Features | None |
Construction Materials | Stone, Wood Siding, Other |
Construction Type | Site Built |
Elementary School | Fairview |
Flooring | Carpet, Laminate, See Remarks |
Green Building Verification Type | None |
HOA Fee | 300 |
HOA Fee Frequency | Annually |
Heating | Central, Forced Air, Heat Pump, Heat Pump |
High School | Smoky Mountain |
Interior Features | Breakfast Bar, Cathedral Ceiling(s), Open Floorplan, Pantry, Vaulted Ceiling, Walk-In Closet(s), Window Treatments |
Master on main | Main |
Middle/Junior High School | Fairview |
New Construction | No |
Parking Features | Attached Garage, Garage - 2 Car, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | Main |
Sewer | Septic Installed |
Standard Status | Active |
Structure Type | 1 Story Basement |
Subdivision Name | Briarwood |
Waterfront Features | None |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Basement |
Bedroom 2 Level | Main |
Below Grade Finished Area | 1420 |
Fireplace Y/N | Yes |
Full Baths | 3 |
Laundry Features | In Basement |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2880 |
---|---|
Lot Features | Open Lot, Private, Rolling Slope, Winter View, Wooded, Year Round View |
Lot Size Area | 2.83 |
Road Surface Type | Asphalt |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool