




Property Attributes
- ML#3665783
- TypeContingent
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodStratford On Providence
- Zip28173
- StyleFarmhouse
- Price$ 1,854,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6582
- Lot Size1.54 Acres
Listing Provided Courtesy Of:
David Rogers Realty
Data Source:
Canopy MLS
Property Description
Enjoy the safety, security, and privacy you and your family deserves in a gated neighborhood - Stratford On Providence! Beautiful 3 acre lake with fountains offers a gorgeous rear yard setting! Stone 'guard house' at Stratford On Providence's gated entry! Elegant custom home neighborhood entrance monuments landscaped to perfection! Heavily wooded home site! Perfect for creating the natural setting you imagined! Tranquil 1 acre lake near entrance to Stratford On Providence! Beautiful open casual design for true family living. This 6 bedroom, 5 bath home has space for your family plus room for extended family or guests to visit as well! Rear yard cabana is included. Pool is optional.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
9/23/2020 | Listed $1,653,950 |
General Features
Appliances | Bar Fridge, Cable Prewire, Ceiling Fan(s), Central Vacuum, CO Detector, Convection Oven, Gas Cooktop, Dishwasher, Disposal, Double Oven, Electric Oven, Electric Dryer Hookup, ENERGY STAR Qualified Refrigerator |
---|---|
Architectural Style | Farmhouse |
Association Name | Kuester |
Car Hoasubjectto | Required |
Community Features | Gated, Pond, Street Lights |
Construction Materials | Fiber Cement, Stucco, Stone Veneer |
Construction Type | Site Built |
Elementary School | Unspecified |
Exterior Features | Outdoor Fireplace, Outdoor Kitchen, Terrace, Other |
Flooring | Carpet, Concrete, Tile, Wood |
HOA Fee | 1900 |
HOA Fee Frequency | Annually |
Heating | Central, Gas Hot Air Furnace, Heat Pump, Heat Pump |
High School | Unspecified |
Interior Features | Attic Walk In, Drop Zone, Kitchen Island, Open Floorplan, Pantry, Walk In Closet(s), Walk In Pantry, Wet Bar |
Master on main | Main |
Middle/Junior High School | Unspecified |
New Construction | Yes |
Parking Features | Attached Garage, Garage - 3 Car, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle, Metal |
RoomBedroom1Level | Upper |
Sewer | Septic Installed |
Standard Status | Active Under Contract |
Structure Type | 2 Story/Basement |
Subdivision Name | Stratford On Providence |
Water Body Name | Pond |
Waterfront Features | None |
Zoning Description | R40 |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bathroom 5 Level | Basement |
Bathroom 6 Level | Basement |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Basement |
Bedroom 5 Level | Basement |
Below Grade Finished Area | 1877 |
Fireplace Features | Family Room, Insert, Gas Log, Vented, Porch |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Laundry Features | Main Level, In Basement, Laundry Room, Utility Room |
Room Type | Bathroom 1, Bathroom 2, Breakfast Room, Computer Niche, Dining Room, Family Room, Foyer, Kitchen, Laundry, Living Room, Master Bedroom, Mud Room, Pantry, Study, Bathroom 3, Bathroom 4, Bonus Room, Loft, Bedroom 1 |
Total Baths | 6 |
Total Bedrooms | 6 |
Exterior Features
Building Area Total | 6582 |
---|---|
Foundation Details | Basement, Basement Inside Entrance, Basement Outside Entrance, Basement Partially Finished, Slab |
Lot Dimensions | 172x288x247x332 |
Lot Features | Pond(s), Sloped, Wooded, Waterfront |
Lot Size Area | 1.54 |
Road Surface Type | Circular, Concrete |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool