
























Property Attributes
- ML#3651906
- TypeContingent
- CountyANSON
- CityWadesboro
- AreaAnson County
- Zip28170
- StyleRanch
- Price$ 169,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2112
- Lot Size1.37 Acres
Listing Provided Courtesy Of:
Ace Realty Co, Inc.
Property Description
One of a kind property! Well maintained full brick house with a full basement. One side of basement includes game room with fireplace. Patio door opens to 10 ft patio. The other side of basement is garage w/automatic door and workshop with cabinets and closet. Main floor features large kitchen including appliances and loads of counterspace. New fold down windows. Remodeled bathroom includes a pedestal sink and linen closet. Master bedroom includes a half bath for extra privacy. Polished Pine paneling in two rooms. 17 ft. screen porch perfect for visiting on warm days. Enjoy fall days in this beautiful setting. Walking distance to golf course.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Anson Middle | Anson Early College High School |
Price History | |
---|---|
8/14/2020 | Listed $189,000 |
9/15/2020 | 1% - $187,500 |
9/30/2020 | 5% - $179,000 |
10/16/2020 | 3% - $174,900 |
12/9/2020 | 3% - $169,900 |
General Features
Accessibility | Bath Grab Bars |
---|---|
Appliances | Cable Prewire, Ceiling Fan(s), Dishwasher, Dryer, Electric Dryer Hookup, Electric Oven, Exhaust Hood, Plumbed For Ice Maker, Refrigerator, Washer |
Architectural Style | Ranch |
Car Hoasubjectto | None |
Construction Materials | Brick, Vinyl Siding |
Construction Type | Site Built |
Elementary School | Unspecified |
Flooring | Hardwood, Vinyl, Wood |
Heating | Central, Oil |
High School | Anson Early College |
Interior Features | Attic Stairs Pulldown, Basement Shop, Garage Shop |
Master on main | Main |
Middle/Junior High School | Anson Middle |
New Construction | No |
Parking Features | Basement, Driveway, Garage - 1 Car, Garage Door Opener, Keypad Entry, Parking Space - 4+ |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Fiberglass, Wood, Wood |
RoomBedroom1Level | Main |
Sewer | Septic Installed |
Standard Status | Active Under Contract |
Structure Type | 1 Story Basement |
Subdivision Name | None |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bedroom 2 Level | Main |
Below Grade Finished Area | 640 |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Laundry Features | Main Level, In Kitchen |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2112 |
---|---|
Lot Dimensions | 300 x 180 |
Lot Features | Paved, Private, Sloped, Wooded, Wooded |
Lot Size Area | 1.37 |
Road Surface Type | Asphalt, Circular |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool