















































Property Attributes
- ML#3639334
- TypeSingle Family
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- Zip28805
- Style
- Price$ 1,192,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5224
- Lot Size11.95 Acres
Listing Provided Courtesy Of:
AllStar Powerhouse
Property Description
VIDEO AVAILABLE. Priced below appraisal. More Photos Coming soon after interior painting complete Full CPO. Year round views, 15 min to downtown Asheville and almost 12 acres, from this upscale home with 3 owners suites (bed and private baths), 2 on main level. 3 stall garage, and plenty more parking. Large kitchen open to keeping room with views, and living room. Meticulously maintained. Borders creek. Lower area has office or den which opens to mini bar kitchen and wine storage, with lots of room for play. Open up the doors and hear the creek rushing below. Private location.
Elementary School | Middle School | High School |
---|---|---|
Bell Elementary School | AC Reynolds Middle School | AC Reynolds High School |
Price History | |
---|---|
7/10/2020 | Listed $1,995,000 |
7/13/2020 | 41% - $1,195,000 |
7/23/2020 | 1% - $1,194,900 |
7/30/2020 | 1% - $1,194,800 |
8/7/2020 | 1% - $1,194,700 |
8/14/2020 | 1% - $1,194,600 |
8/20/2020 | 1% - $1,194,500 |
8/29/2020 | 1% - $1,194,400 |
9/3/2020 | 1% - $1,194,300 |
9/11/2020 | 1% - $1,194,200 |
9/17/2020 | 1% - $1,194,100 |
9/24/2020 | 1% - $1,194,000 |
10/1/2020 | 1% - $1,193,900 |
10/8/2020 | 1% - $1,193,800 |
10/15/2020 | 1% - $1,193,700 |
10/22/2020 | 1% - $1,193,600 |
10/29/2020 | 1% - $1,193,500 |
11/5/2020 | 1% - $1,193,400 |
11/13/2020 | 1% - $1,193,300 |
11/19/2020 | 1% - $1,193,200 |
11/25/2020 | 1% - $1,193,100 |
12/3/2020 | 1% - $1,193,000 |
12/10/2020 | 1% - $1,192,900 |
12/17/2020 | 1% - $1,192,800 |
1/1/2021 | 1% - $1,192,700 |
1/8/2021 | 1% - $1,192,600 |
1/14/2021 | 1% - $1,192,500 |
General Features
Appliances | Dishwasher, Dryer, Induction Cooktop, Refrigerator, Security System, Wall Oven, Washer, Wine Refrigerator |
---|---|
Car Hoasubjectto | Required |
Construction Materials | Stucco |
Construction Type | Site Built |
Elementary School | Bell |
Flooring | Wood |
Heating | Central, Heat Pump, Heat Pump, Propane, Wood Stove |
High School | AC Reynolds |
Master on main | Main |
Middle/Junior High School | AC Reynolds |
New Construction | No |
Parking Features | Attached Garage, Garage - 3 Car, Parking Space - 4+ |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Installed |
Standard Status | Active |
Structure Type | 1 Story Basement |
Subdivision Name | none |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Basement |
Bathroom 4 Level | Basement |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Main Level |
Room Master Bedroom 2 Level | Main |
Room Master Bedroom 3 Level | Basement |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 5224 |
---|---|
Lot Features | Green Area, Long Range View, Mountain View, Private, Wooded, Views, Year Round View |
Lot Size Area | 11.95 |
Road Surface Type | Asphalt |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool