

































Property Attributes
- ML#3631532
- TypeSingle Family
- CountyTRANSYLVANIA
- CitySapphire
- AreaTransylvania County
- NeighborhoodBurlingame
- Zip28774
- StyleArts and Crafts,Cottage
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2082
- Lot Size0.79 Acres
Listing Provided Courtesy Of:
BluAxis Realty
Property Description
A Golfers Paradise!..this low maintenance house rests on Hole#2 of the Fairway surrounded by mature hardwoods. The unique architecture creates a grand appearance in the open living room w/vaulted ceilings, exposed beams & a massive floor to ceiling fireplace & gives room to entertain as you drift into the updated kitchen w/stainless appliances & oversized center island w/quartz countertops. Custom designed cabinetry equipped w/soft close hardware. You will be captured by the view of Hogback Mtn. while relaxing on your back deck gazing across the golf course after a round of one of the most beautiful & challenging courses in WNC. The one level features a large master bedroom, huge bathroom w/jacuzzi soaking tub & walk-in shower plus access to the deck. Guest bedrooms are spacious & extends room for friends & family. This upscale residence is rare & offers the best best things in life - golfing, tennis, lakes, pool, fishing, hiking & even grab your favorite dish at the country club.
Elementary School | Middle School | High School |
---|---|---|
TC Henderson Elementary School | Rosman Middle School | Rosman High School |
Price History | |
---|---|
6/17/2020 | Listed $529,900 |
7/15/2020 | 3% - $515,000 |
10/12/2020 | 3% - $500,000 |
10/22/2020 | 2% - $490,000 |
12/2/2020 | 4% - $475,000 |
General Features
Appliances | Ceiling Fan(s), Gas Cooktop, Disposal, Microwave, Propane Cooktop, Refrigerator, Washer |
---|---|
Architectural Style | Arts and Crafts, Cottage |
Car Hoasubjectto | Required |
Community Features | Club House, Fitness Center, Golf, Lake, Picnic Area, Playground, Pond, Security, Walking Trails |
Construction Materials | Stone, Wood Siding |
Construction Type | Site Built |
Elementary School | TC Henderson |
Exterior Features | Fence |
Flooring | Carpet, Tile, Wood |
HOA Fee | 1958 |
HOA Fee Frequency | Annually |
Heating | Central, Heat Pump, Heat Pump, Propane |
High School | Rosman |
Interior Features | Attic Stairs Pulldown, Built-Ins, Cathedral Ceiling(s), Garden Tub, Pantry, Split Bedroom, Walk-In Pantry |
Master on main | Main |
Middle/Junior High School | Rosman |
New Construction | No |
Parking Features | Driveway, Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | Main |
Sewer | Septic Installed |
Standard Status | Active |
Structure Type | 1 Story |
Subdivision Name | Burlingame |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bedroom 2 Level | Main |
Fireplace Y/N | Yes |
Full Baths | 2 |
Laundry Features | Main Level, Laundry Room |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2082 |
---|---|
Lot Features | Lake Access, Level, Mountain View, On Golf Course, Paved, Private, Wooded, Views, Year Round View |
Lot Size Area | 0.79 |
Road Surface Type | Asphalt |
Water Source | Community Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool