
















































Property Attributes
- ID#3606862
- TypeContingent
- CountyHAYWOOD
- CityCanton
- AreaHaywood County
- Zip28716
- StyleCape Cod
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3168
- Lot Size2.5 Acres
Listing Provided Courtesy Of:
RE/MAX Executive
Data Source:
Canopy MLS
Property Description
Enjoy the year round long range views from this 3100+/- sq.ft. 3 BR/2.5 Bath home located in the Cruso Community of Haywood County. Large wrap around deck, full unfinished basement with a 2 car garage, the 3rd level has a large open finished space for a game room or children play room, the main level has a formal dining room, living room and a family room. The home has been rented in the past thru VRBO.Located very near hunting and fishing territory!! There is over 40,000 acres of forest land located just behind this property!!
Elementary School | Middle School | High School |
---|---|---|
Bethel Elementary School | Bethel Middle School | Pisgah High School |
Price History | |
---|---|
4/15/2020 | Listed $379,000 |
9/28/2020 | 2% - $375,000 |
General Features
Accessibility | 2 or More Access Exits |
---|---|
Appliances | Dishwasher, Dryer, Electric Oven, Microwave, Refrigerator, Washer |
Architectural Style | Cape Cod |
Car Hoasubjectto | None |
Community Features | None |
Construction Materials | Vinyl Siding |
Construction Type | Off Frame Modular |
Elementary School | Bethel |
Exterior Features | Fire Pit, Wired Internet Available |
Flooring | Carpet |
Green Building Verification Type | None |
Heating | Gas Hot Air Furnace, Heat Pump, Heat Pump, Propane |
High School | Pisgah |
Interior Features | Basement Shop, Breakfast Bar, Walk In Closet(s), Window Treatments |
Middle/Junior High School | Bethel |
New Construction | No |
Parking Features | Basement, Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | Septic Installed |
Standard Status | Active Under Contract |
Structure Type | 2.5 Story/Basement |
Subdivision Name | None |
Waterfront Features | None |
Zoning Description | None |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Upper Level |
Room Type | Bathroom 1, Dining Room, Family Room, Kitchen, Living Room, Mud Room, Bathroom 2, Bathroom 3, Laundry, Office, Bedroom 1, Bedroom 2, Bedroom 3, Recreation Room, Basement, Workshop |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 3168 |
---|---|
Foundation Details | Block |
Lot Dimensions | irregular |
Lot Features | Long Range View, Sloped, Steep Slope, Year Round View |
Lot Size Area | 2.5 |
Road Surface Type | Gravel |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool