






























Property Attributes
- ML#3510535
- TypeSingle Family
- CountyCALDWELL
- CityLenoir
- AreaCaldwell County
- Zip28645
- StyleFarmhouse
- Price$ 839,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3246
- Lot Size66.67 Acres
Listing Provided Courtesy Of:
Exit Realty Vistas
Property Description
Calling all Spacious Lifestyle Seekers. Welcome to 66.67 acres adjoined to Middle Little River with open pasture, knolls, trees, and trails. This gem has an office, well-spaced bedrooms, bonus room, and semi-open concept to keep the noise bleed down but the connections flowing. This property is 40 minutes from Grandfather Mountain, an easy drive to Boone, stones throw from Hickory, and an hour from Charlotte. Are you looking for southern luxury in the great outdoors? The community is filled with a outdoor enthusiasts enjoying ATV and BMX track racing, skeet shooting, animal husbandry, and farming. Inside, there is an immense amount of natural light pouring into every room. The specialty wood floors are exquisite. And to top it all off, this property is sprinkled. The basement boasts a wood burning stove, separate breaker for a backup generator (generator not provided), & dog wash station. View our Virtual & Matterport Tours
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
11/30/2019 | Listed $1,200,000 |
7/1/2020 | 1% - $1,191,750 |
7/11/2020 | 1% - $1,183,500 |
7/16/2020 | 2% - $1,170,000 |
7/20/2020 | 1% - $1,159,000 |
7/24/2020 | 1% - $1,149,000 |
8/5/2020 | 23% - $889,000 |
8/27/2020 | 1% - $885,000 |
9/23/2020 | 1% - $879,000 |
10/1/2020 | 1% - $878,000 |
10/20/2020 | 1% - $875,000 |
12/14/2020 | 3% - $850,000 |
12/31/2020 | 2% - $839,000 |
General Features
Appliances | Ceiling Fan(s), Central Vacuum, Refrigerator |
---|---|
Architectural Style | Farmhouse |
Car Hoasubjectto | None |
Construction Materials | Aluminum Siding |
Construction Type | Site Built |
Elementary School | Unspecified |
Exterior Features | Outdoor Fireplace, Porte-cochere, Satellite Internet Available, Shed(s), Underground Power Lines |
Flooring | Wood |
Heating | Central, Propane |
High School | Unspecified |
Interior Features | Attic Walk-in |
Master on main | Main |
Middle/Junior High School | Unspecified |
New Construction | No |
Parking Features | Detached, Driveway, Garage - 2 Car, Parking Space - 4+ |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | Septic Installed |
Standard Status | Active |
Structure Type | 2 Story/Basement |
Subdivision Name | None |
Waterfront Features | None |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Main Level |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 3246 |
---|---|
Lot Features | Mountain View, Pasture, Riverfront, Sloped, Wooded, Views, Winter View, Wooded, Year Round View |
Lot Size Area | 66.67 |
Road Surface Type | Concrete, Gravel |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool